IESNA:LM-63-2002																																																																								
[TEST]		lpt-20_retangular_perfilado_p_pc_transparente_2xt8_cinza.ies																																																																							
[TESTLAB]	LUMINACRIL																																																																							
[TESTDATE]	27/10/2026																																																																							
[LUMINAIRE]	LPT-20 RETANGULAR PERFILADO P 2XT8 CINZA																																																																		
[MANUFAC]	LUMINACRIL																																																																							
[LAMP]		2xtubeLED T8																																																																						
[OTHER]		-																																																																							
TILT=NONE																																																																								
2	900	1	73	10	1	2	0.087	0.659	0.03																																																															
1	1	18																																																																						
0	2.5	5	7.5	10	12.5	15	17.5	20	22.5	25	27.5	30	32.5	35	37.5	40	42.5	45	47.5	50	52.5	55	57.5	60	62.5	65	67.5	70	72.5	75	77.5	80	82.5	85	87.5	90	92.5	95	97.5	100	102.5	105	107.5	110	112.5	115	117.5	120	122.5	125	127.5	130	132.5	135	137.5	140	142.5	145	147.5	150	152.5	155	157.5	160	162.5	165	167.5	170	172.5	175	177.5	180
0	10	20	30	40	50	60	70	80	90																																																															
254.2	254.1	253.4	253.3	252	251	250.1	249.3	247.9	246.2	244.6	241.7	239.1	236	231.4	227.1	222.4	216.9	211.1	203.4	195.2	187.1	177	166.3	153.8	140	125.5	110.1	93.3	75.5	57.5	40.9	26.5	14.5	5.1	0.7	0	1.3	0.3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
254.2	254.1	253.5	253.3	252.5	252	250.7	249.7	248	246.2	244	241.5	239.1	236.3	232.7	229	223.5	218.6	212.8	206.3	198.9	190.1	180.8	170.4	158.9	146.7	133.4	119.6	104.2	87.9	71.9	57	42.3	28.9	17.7	10.1	7	5.6	4.4	2.2	1	0.2	0.1	0.1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
254.2	254.1	253.7	253.4	253.1	252.1	251.2	250.4	249.2	248.2	245.9	244.2	240.9	238.4	234.9	231.4	227.1	221.7	217	210.9	203.8	196.9	189.4	181	171.8	161.5	150.8	139.6	127.5	113.7	99.2	84.8	70	56	42.8	33.7	29.7	29.4	27.1	23.3	19	15.5	11.9	8.6	5.7	2.5	0.7	0.3	0.1	0.1	0.1	0.1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
254.2	254.1	254.1	253.7	253.6	252.9	252.3	251.3	250.1	248.6	247	245.2	242.5	240.1	237.5	233.8	230.8	227	222.6	218	213.1	207.1	200.6	193.8	186.5	178.3	168.3	157.5	145.2	132.4	119.2	105.3	90.2	76	64.7	57.7	54.8	54.7	52.6	47.8	43.3	38.4	33.2	27.9	23	18.7	14.6	10.3	3	3	3	2.8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
254.2	254.1	254.1	254.2	254.1	253.6	252.9	251.7	250.8	249.3	247.8	246.1	244.4	242.1	240	237.6	235.2	232	228.5	224	220.2	215.9	210.7	204.7	196.6	187.8	177.5	167.4	156	143.6	130.4	116.9	103.4	90.7	80.8	74.6	72	72.3	71.6	67.7	62.7	57.9	52.4	46.3	40.8	35	29.7	24.3	9.2	8.3	6.6	6.6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
254.2	254.1	254.1	254.8	254.5	253.8	253	252.2	251.4	250.1	248.9	248	246.5	244.7	243	240.8	238.8	236.4	233.5	230.3	226.8	222.3	215.9	208.8	200.8	192.2	182.9	172.6	161.1	149.1	136.7	124.2	112.4	101	91.3	85.3	83.4	84	84.1	81.4	77	71.9	67.1	61.6	55.2	49	43	37.1	17.5	15.7	8.8	8.8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
254.2	254.1	254.1	254.2	253.9	253.7	253.2	252.5	251.8	250.8	249.9	249	248.2	247.1	245.5	243.8	241.5	239.1	237.4	234.5	230	224.4	218.3	210.8	202.8	194.3	185.2	174.6	163.6	152	140.2	128.5	117.2	106.7	97.9	92.1	89.9	90.6	91.6	90.3	86.3	81.2	76.2	71.1	65.8	59.6	53.1	46.9	27.2	27.2	27.2	24.1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
254.2	254.1	254	254.1	254.1	253.9	253.4	252.6	251.6	251	251.3	250.3	249.2	248.6	247.5	245.9	244.3	242.5	239.6	236.5	231.3	225.5	218.9	212	203.6	195.1	185.7	176	165	153.6	142.9	131.3	120.5	110.6	102	95.8	93.8	94.1	95.8	95.8	92.4	86.8	82.4	77.9	72.4	66.9	60.6	54.1	37.1	32.8	28.4	28.4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
254.2	254.2	253.8	254.1	254	253.7	253.3	252.7	251.8	251.2	251.8	251	250.1	249.3	248.5	247.2	245.7	243.6	241.3	237.4	232	226.1	219.4	212.9	204.7	196.1	187.1	176.3	166	155.3	144.7	133.7	123.5	113.1	104.4	98	95.2	95.5	97.7	98	96.1	90.9	86	81.5	76.6	71.2	65.4	58.9	46.5	40.9	27.3	27.3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
254.2	254.4	252.9	253.5	253.7	253.6	252.9	252.5	251.6	251.8	251.6	250.8	250.4	249	248.8	247.9	245.7	244.5	241.6	237.1	232.5	227.1	219.1	212.2	204.5	195.9	187.2	176.6	165.6	155.7	145.9	134.5	123.4	114.4	104.2	98.9	96	95.6	98	99.3	97.2	92.3	86.2	82.5	78	72.3	66.5	60.8	53.9	46.8	24.5	24.5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
